September 27, 2012 from 8pm to 9pm – Anywhere you have an internet connection and your PC or Mac WHAT: “Understanding the FairTax” (In our 4th year) webinar for September 2012 and SPECIAL TOPIC: The Math around How the Avg. American's Income Will Increase by 29% TIME: 8 – 9:00pm Eastern Time… Organized by Larry Walters | Type: webinar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
© 2024 Created by Marilyn Rickert. Powered by